Call us
08045475676
| Bore x Stroke | 5.5" X 3" & 4 |
| Maximum Working Pressure | 175 PSI |
| Piston Displacement | 44 CFM |
| Piston Displacement (lpm) | 44 CFM |
| Power Source | AC Three Phase |
| Cylinder Type | TWIN CYLINDER |
| Number Of Cylinders | 2 |
| Frequency | 50 HZ |
| Tank Thickness | 5MM X 5MM |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Compressor Noise Level | 70 DB |
| Cooling Method | Air Cooled |
| Lubrication Style | OIL FLOODED |
| Air Quality Standard | Class I |
| Air Tank Capacity | 350 LTR |
| Motor Power | 10 HP |
| Capacity | 350 LTR |
| Compressor Technology | Reciprocating Compressor |

Price:
Price 38500 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Voltage : 230 Volt (v)
Motor : 3 HP
Price 84000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Voltage : 220 Volt (v)
Motor : 10HP
Price 225000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Voltage : 415 Volt (v)
Motor : 20 HP
Price 46500 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Voltage : 220440 Volt (v)
Motor : 5 HP