Call us
08045475676
| Bore x Stroke | 5.5" X 3" & 4" |
| Power Source | AC Three Phase |
| Cylinder Type | V-SHAPE |
| Number Of Cylinders | 2 |
| Frequency | 50 |
| Motor Speed | 1440 RPM |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Compressor Noise Level | 65 DB |
| Cooling Method | Air Cooled |
| Lubrication Style | OIL FLOODED |
| Air Quality Standard | Class I |
| Air Tank Capacity | 300 LTR |
| Maximum Flow Rate | 37 CFM |
| Compressor Technology | Reciprocating Compressor |
| Capacity | 300 LTR |
| Discharge Pressure | 12 bar |
| Maximum Flow Rate | 50 CFM |
| No. of Cylinder | 2 |
| Tank Capacity | 300 L |

Price:
Price 38500 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Material : Mild Steel
Usage : Industrial
Price 45500 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Material : Mild Steel
Usage : Industrial
Price 20500 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Material : Mild Steel
Usage : Industrial
Price 136000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Condition : New
Material : Mild Steel
Usage : Industrial