Call us
08045475676
| Bore x Stroke | 57MM X 57MM & 50MM |
| Piston Displacement | 6.5 CFM |
| Power Source | AC Single Phase |
| Cylinder Type | V-SHAPE |
| Number Of Cylinders | 2 |
| Frequency | 50 |
| Tank Thickness | 3.15MM X 3.15MM |
| Motor Speed | 1440 RPM |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Compressor Noise Level | 60 DB |
| Cooling Method | Air Cooled |
| Lubrication Style | OIL FLOODED |
| Air Quality Standard | Class I |
| Air Tank Capacity | 100 LTR |
| Compressor Technology | Reciprocating Compressor |

Price:
Price 98000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Motor : 12.5 HP
Material : Mild Steel
Price 25000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Motor : 2 HP
Material : Mild Steel
Price 92000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Motor : 10HP
Material : Mild Steel
Price 151000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Motor : 20 HP
Material : Mild Steel