Call us
08045475676
| Bore x Stroke | 68MM X 50MM |
| Power Source | AC Single Phase |
| Cylinder Type | Vertical |
| Number Of Cylinders | Single |
| Tank Thickness | 3.15 MM |
| Motor Speed | 1440 RPM |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Flooded |
| Air Quality Standard | Class II |
| Air Tank Capacity | 70 ltr |
| Discharge Pressure | 9 kg/cm2 |
| Maximum Flow Rate | 3.5 CFM |
| Compressor Technology | Reciprocating Compressor |
| Capacity (L/min) | 114 |

Price:
Price 26500 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Material : Mild Steel
Usage : Industrial
Price 47500 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Material : Mild Steel
Usage : Industrial
Price 165000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Material : Mild Steel
Usage : Industrial
Price 60500 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Power Source : Electric
Material : Mild Steel
Usage : Industrial