Call us
08045475676
| Discharge Pressure | 12 bar |
| Bore X Stroke | 5" X 5" X 3.5" & 4" |
| Motor Speed | 1440 RPM |
| Piston Displacement L P M | 1800 |
| Piston Displacement C F M | 63.5 |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Flooded |
| Compressor Type | Air Compressor |
| Compressor Mounting Configuration | Tank Mounted |
| Air Quality Standard | Class 2 |
| Power Source | AC Three Phase |
| Capacity | 500 ltr |
| Size | 500 LTR |
| Model Name/Number | IW-415T |
| Maximum Flow Rate | 50 CFM |
| Number Of Cylinders | 3 |
| Automation Grade | Automatic |
| Phase | 3 |
| Compressor Technology | Reciprocating |
| Accessories | Receiver |
| Air Tank Capacity | 500 L |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |

Price:
Price 25500 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Power Source : Electric
Condition : New
Material : Mild Steel
Price 25000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Power Source : Electric
Condition : New
Material : Mild Steel
Price 47500 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Power Source : Electric
Condition : New
Material : Mild Steel
Price 225000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Power Source : Electric
Condition : New
Material : Mild Steel