Call us
08045475676
| Discharge Pressure | 12 bar |
| Bore X Stroke | 5" X 5" X 3.5" & 4" |
| Motor Speed | 1440 RPM |
| Piston Displacement L P M | 1800 |
| Piston Displacement C F M | 63.5 |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Flooded |
| Compressor Type | Air Compressor |
| Compressor Mounting Configuration | Tank Mounted |
| Air Quality Standard | Class 2 |
| Power Source | AC Three Phase |
| Capacity | 500 ltr |
| Size | 500 LTR |
| Model Name/Number | IW-415T |
| Maximum Flow Rate | 50 CFM |
| Number Of Cylinders | 3 |
| Automation Grade | Automatic |
| Phase | 3 |
| Compressor Technology | Reciprocating |
| Accessories | Receiver |
| Air Tank Capacity | 500 L |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |

Price:
Price 24500 INR / Unit
Minimum Order Quantity : 1 Unit
Voltage : 220440 Volt (v)
Warranty : 1 Year
Motor : 2 HP
Usage : Industrial
Price 90000 INR / Unit
Minimum Order Quantity : 1 Unit
Voltage : 220440 Volt (v)
Warranty : 1 Year
Motor : 10HP
Usage : Industrial
Price 25000 INR / Unit
Minimum Order Quantity : 1 Unit
Voltage : 220440 Volt (v)
Warranty : Yes
Motor : 2 HP
Usage : Industrial
Price 60500 INR / Unit
Minimum Order Quantity : 1 Unit
Voltage : 220 Volt (v)
Warranty : 1 Year
Motor : 1 HP
Usage : Industrial